UMIC-Mesh Uptime
| Node |
Uptime |
Online |
| mrouter1 | n/a | no |
| mrouter2 | n/a | no |
| mrouter3 | n/a | no |
| mrouter4 | n/a | no |
| mrouter5 | n/a | no |
| mrouter6 | n/a | no |
| mrouter7 | n/a | no |
| mrouter8 | n/a | no |
| mrouter9 | n/a | no |
| mrouter10 | n/a | no |
| mrouter11 | n/a | no |
| mrouter12 | n/a | no |
| mrouter13 | n/a | no |
| mrouter14 | n/a | no |
| mrouter15 | n/a | no |
| mrouter16 | n/a | no |
| mrouter17 | n/a | no |
| mrouter18 | n/a | no |
| mrouter19 | n/a | no |
| mrouter20 | n/a | no |
| mrouter21 | n/a | no |
| mrouter22 | n/a | no |
| mrouter23 | n/a | no |
| mrouter24 | n/a | no |
| mrouter25 | n/a | no |
| mrouter26 | n/a | no |
| Node |
Uptime |
Online |
| mrouter27 | n/a | no |
| mrouter28 | n/a | no |
| mrouter29 | n/a | no |
| mrouter30 | n/a | no |
| mrouter31 | n/a | no |
| mrouter32 | n/a | no |
| mrouter33 | n/a | no |
| mrouter34 | n/a | no |
| mrouter35 | n/a | no |
| mrouter36 | n/a | no |
| mrouter37 | n/a | no |
| mrouter38 | n/a | no |
| mrouter39 | n/a | no |
| mrouter40 | n/a | no |
| mrouter41 | n/a | no |
| mrouter42 | n/a | no |
| mrouter43 | n/a | no |
| mrouter44 | n/a | no |
| mrouter45 | n/a | no |
| mrouter46 | 0d 22h 19m 16.14s | yes |
| mrouter47 | n/a | no |
| mrouter48 | n/a | no |
| mrouter49 | n/a | no |
| mrouter50 | n/a | no |
| mrouter51 | n/a | no |
This page shows the uptime of the mesh routers. It is part of the MeshConf project.
The MeshConf project has many more possibilities to configure the routers and show their condition.
For more information and features visit MeshConf.